Auditoría de Active Directory
Auditoría técnica de Active Directory vista desde el controlador de dominio NWLDC01 (recogida 20260903-081500): estado del directorio, replicación, DNS, identidad y privilegios, directivas y superficie de seguridad del dominio.
Resumen
Esta auditoría documenta el estado del dominio visto desde este controlador y sus riesgos. El detalle por área está en las secciones siguientes; los «Puntos de atención» y las vías de compromiso son el eje del informe, y el dato completo queda plegado en «Anexos de datos».
Identidad y rol. NWLDC01.nordwind.local es el único controlador auditado que sostiene el dominio nordwind.local, concentrando los 5 roles FSMO, el servicio DNS (78 zonas) y DHCP. Su función es la raíz de la autenticación corporativa; cualquier fallo o compromiso aquí paraliza o expone toda la organización.
Software y servicios. Opera sobre Windows Server 2016 Standard (revisión 14393.8862), una plataforma fuera de soporte principal desde enero de 2022. Ejecuta simultáneamente Trend Micro Deep Security Agent y Symantec Endpoint Protection, además de servicios ajenos al directorio como DFS y un recurso compartido ShareWitness con permisos de escritura para Everyone. La superficie instalada incluye componentes obsoletos como Microsoft Silverlight y Active Directory Management Pack Helper Object.
Red y flujos. El cortafuegos local está inactivo en todos los perfiles, dejando expuestos todos los puertos a la red interna. La interfaz de red muestra una degradación física significativa (5.781.007 descartes RX), lo que compromete la estabilidad de la replicación y el DNS. El canal de autenticación depende de protocolos heredados: SMBv1 habilitado, NTLM en modo auditoría (no bloqueado) y un certificado de servicio LDAPS caducado desde el 20/12/2025.
Plataforma y estado. La resiliencia del directorio está comprometida: no existe una copia válida del estado del sistema (última correcta hace 4,2 días) y hay 683 vulnerabilidades sin corregir, de las cuales 9 están en el catálogo CISA KEV. La higiene del privilegio es deficiente, con 19 administradores efectivos invisibles por anidamiento y permisos de control total sobre la raíz del dominio concedidos a cuentas operativas.
Puntos de atención.
- [Crítico] Toma de control del directorio: Retirar inmediatamente los permisos
GenericAll/WriteDaclsobre la raíz y AdminSDHolder de cuentas como Calidad-300, Logistica-719 y Sistemas-958, que permiten reescribir el descriptor de seguridad de todo el dominio (ref: https://learn.microsoft.com/en-us/windows-server/identity/ad-ds/plan/security-best-practices/appendix-c--protected-accounts-and-groups-in-active-directory). - [Crítico] Volcado masivo de credenciales: Revocar los derechos DCSync de las cuentas habilitadas Irene.zimmer, Rita.meyer y Xenia.petersen, que permiten extraer los hashes de todas las contraseñas, incluida krbtgt (ref: https://learn.microsoft.com/en-us/defender-for-identity/security-assessment-dormant-entities).
- [Crítico] Escalada vía certificados: Corregir las plantillas Autentificacion CAR y Operations Manager 2019 (vulnerables a ESC1) que permiten a Usuarios autenticados emitir certificados a nombre de administradores sin aprobación (ref: https://fixmycert.com/adcs/security).
- [Crítico] Golden Ticket permanente: Rotar la contraseña de krbtgt dos veces, separadas por al menos 10 horas, dado que lleva 8916 días sin rotar, exponiendo el dominio a forja de vales Kerberos indefinida (ref: https://learn.microsoft.com/en-us/windows-server/identity/ad-ds/manage/ad-forest-recovery-resetting-the-krbtgt-password).
- [Crítico] Robo de vales Kerberos: Restringir la delegación en las 7 cuentas afectadas (incluyendo NWLSRV1049$ y voss) a servicios específicos o retirarla, impidiendo el robo de tickets de cualquier usuario autenticado contra ellas (ref: https://paper.bobylive.com/Security/CIS/CIS_Microsoft_Windows_Server_2016_STIG_Benchmark_v1_2_0.pdf).
- [Crítico] Explotación activa: Aplicar parches para cerrar las 9 vulnerabilidades CISA KEV (incluyendo CVE-2021-42278 en AD Management Pack) y actualizar a la revisión 14393.9060 (ref: https://techjacksolutions.com/security/briefing/weekly-security-intelligence-briefing-week-of-2026-07-20).
Perfil de la máquina
| Servidor | NWLDC01 |
| Sistema operativo | Microsoft Windows Server 2016 Standard |
| Pertenencia | Dominio · nordwind.local |
| Dirección IP | 10.40.96.100 |
| Aplicaciones detectadas | — |
| Agentes | MicrosoftMonitoringAgent, SCOM, Symantec, TrendMicro, WindowsBackup, Xenia.weber |
| CPU / RAM | Intel(R) Xeon(R) Silver 4316 CPU @ 2.30GHz · 8 GB RAM |
| Uptime (días) | 119,83 |
Active Directory · Vías de compromiso del dominio
El dominio nordwind.local presenta una superficie de ataque crítica donde cinco vías independientes permiten la toma de control total. La coincidencia de permisos GenericAll en la raíz, delegaciones Kerberos sin restringir en equipos y usuarios, derechos DCSync en cuentas habilitadas y plantillas de certificado mal configuradas crea un escenario donde el compromiso de una sola cuenta de usuario estándar puede escalar a administrador del dominio en minutos. La antigüedad de la clave krbtgt (8916 días) agrava todo esto al permitir que cualquier credencial robada en el pasado siga siendo válida. La presencia de 288 objetos con adminCount huérfano indica una higiene deficiente que dificulta la contención y la auditoría, pero no es la vía principal de compromiso actual.
Lo observado
- 5 vías críticas confirmadas permiten la toma de control del dominio desde una cuenta cualquiera
- Cuentas Irene.zimmer y Rita.meyer poseen derechos DCSync sobre la raíz del dominio
- Plantillas Autentificacion CAR y Operations Manager 2019 permiten inscripción a Usuarios autenticados (ESC1)
- La clave krbtgt lleva 8916 días sin rotar, permitiendo vales dorados antiguos
- 288 objetos conservan la marca adminCount huérfana, impidiendo la herencia de permisos estándar
Riesgos
- Compromiso total del dominio mediante emisión de certificados a nombre de administradores (ESC1)
- Volcado masivo de credenciales del dominio mediante DCSync desde cuentas habilitadas
- Fabricación de vales Kerberos válidos indefinidamente debido a la falta de rotación de krbtgt
En síntesis. Retirar inmediatamente los permisos de inscripción amplios en las plantillas de certificado y revocar los derechos DCSync no esenciales son las acciones de menor esfuerzo que eliminan dos vías críticas de toma de control del dominio.
Vías de compromiso del dominio
Se han detectado 8 vía(s) de compromiso sobre este dominio, 5 de ellas críticas. Control total sobre la raíz del dominio: 7 objeto(s) (Calidad-300, Flota-963, Logistica-719…). Delegación Kerberos sin restringir: 7 objeto(s) (NWLSRV1049$, NWLSRV5857$, NWLSRV9917$…). Replicación de todos los secretos (DCSync): 3 objeto(s) (Irene.zimmer, Rita.meyer, Xenia.petersen). Una vía crítica no es un aviso de higiene: es un camino por el que alguien que ya tiene una cuenta cualquiera del dominio puede llegar a controlarlo entero. Alcance: todas estas vías son hechos del dominio nordwind.local, no de este servidor: se leen desde un controlador porque el directorio está replicado, y corregirlas una vez vale para todos sus controladores. 2 son potenciales: lo que existe es la capacidad de abrir la vía, no la vía abierta. Es deuda real y hay que decidir sobre ella, pero no describe un camino explotable hoy. El alcance de esta lectura es el de la recogida: una vía que dependa de una consulta que no se pudo leer no aparece aquí, y la sección de cobertura dice cuáles son.
Cómo se llega al control del dominio
El mismo contenido de la tabla, leído como CAMINO: a la izquierda los objetos del directorio que hoy habilitan cada vía, en el centro la vía coloreada por su criticidad y a la derecha aquello a lo que lleva — el control del dominio. El diagrama resume; la tabla siguiente lista los objetos uno a uno.
Reparto de las vías por criticidad
Cuántas vías hay de cada criticidad. Una sola vía crítica pesa más que cinco medias: no se leen sumando, se leen empezando por arriba.
Por dónde se toma el dominio hoy
Cada fila es un CRUCE, no un aviso suelto: la vía existe porque dos hechos coinciden. La columna «Objetos» es el total real, aunque la tabla de abajo publique una muestra. La referencia es estable entre informes y revisiones: es la que se cita en el plan de trabajo. El significado de cada campo está en el glosario de la sección.
| Ref. | Criticidad | Vía | Confianza | Objetos | Por qué es una vía | Qué la corta |
|---|---|---|---|---|---|---|
| AD-PERM-002 | Crítica | Control total sobre la raíz del dominio | Confirmado | 7 | Quien puede reescribir los permisos de la raíz del dominio puede concederse cualquier otro derecho, incluida la replicación de secretos. Quien puede reescribir AdminSDHolder ve su cambio propagado a TODAS las cuentas privilegiadas en la siguiente pasada de SDProp, aunque nadie le haya dado permiso sobre ellas. | Revisar cada concesión: retirarla si es un resto histórico, o documentar al titular como cuenta de nivel 0 si es intencionada. Un permiso heredado desde la raíz llega a objetos que nadie revisó al concederlo. |
| AD-DELEG-001 | Crítica | Delegación Kerberos sin restringir | Confirmado | 7 | Una cuenta con delegación sin restringir guarda en memoria el vale de CUALQUIERA que se autentique contra ella, administradores del dominio incluidos. Basta con comprometer esa máquina —o forzar a un controlador a autenticarse contra ella— para reutilizar el vale contra todo el dominio. | Cambiar a delegación restringida (msDS-AllowedToDelegateTo) declarando los servicios concretos, o retirar la delegación si ya no se usa. Mientras tanto, marcar las cuentas sensibles como «no delegables» y meterlas en el grupo Usuarios protegidos. |
| AD-PERM-001 | Crítica | Replicación de todos los secretos (DCSync) | Confirmado | 3 | Los dos derechos de replicación juntos permiten pedirle a un controlador el hash de cualquier contraseña del dominio —incluida la de krbtgt— desde cualquier máquina y sin tocar el controlador. Quien controle una de estas cuentas controla el dominio entero. | Retirar los derechos de replicación de las cuentas que no los necesiten. Para las que sí los necesitan (sincronización con la nube, herramientas de migración), tratarlas como cuentas de nivel 0: contraseña larga, sin sesión interactiva y con vigilancia de su uso. |
| AD-CERT-001 | Crítica | Certificado a nombre de cualquiera (ESC1) | Confirmado | 2 | La plantilla deja que el solicitante escriba el sujeto, el certificado sirve para autenticarse y no exige aprobación ni firma. Con permiso de inscripción, cualquier miembro del grupo puede pedir un certificado a nombre de un administrador del dominio y autenticarse como él: es una toma del dominio sin tocar una contraseña. | Retirar el permiso de inscripción al grupo amplio, o exigir aprobación del gestor de la entidad de certificación, o retirar la capacidad de elegir el sujeto en la plantilla. Cualquiera de las tres corta la vía; la primera es la que menos rompe. |
| AD-KRB-001 | Crítica | Clave de Kerberos sin rotar (golden ticket) | Confirmado | 1 | krbtgt es la raíz de la confianza Kerberos. Cualquier copia de esa clave obtenida en el pasado —por un volcado, una copia de seguridad extraviada o un antiguo administrador— sigue permitiendo fabricar vales válidos para cualquier usuario mientras la clave no rote DOS veces. | Rotar la contraseña de krbtgt dos veces, separando las rotaciones al menos por la vida máxima de un vale (10 horas por defecto) más el plazo de replicación, y fijar después una periodicidad en la política del dominio. |
| AD-CERT-002 | Alta | Control sobre las plantillas de certificado (ESC4) | Potencial | 11 | Reescribir los permisos o el propietario de una plantilla permite habilitarse a uno mismo la inscripción y activar la elección de sujeto: quien tiene ese control puede fabricar la vía de ESC1 cuando quiera, aunque hoy no exista. | Dejar el control de las plantillas solo en manos del grupo de administración de la PKI y revisar por qué lo tiene cada uno de los titulares listados. |
| AD-PERM-003 | Alta | Credenciales sombra sobre cuentas privilegiadas | Potencial | 1 | Escribir msDS-KeyCredentialLink en una cuenta equivale a añadirle una segunda credencial: quien lo hace puede pedir un vale Kerberos como esa cuenta sin conocer ni cambiar su contraseña, y sin dejar el rastro que deja un cambio de contraseña. | Retirar la escritura de ese atributo a quien no administre Windows Hello o la inscripción de dispositivos, y revisar las credenciales de clave ya registradas en cuentas privilegiadas. |
| AD-PRIV-001 | Media | Marca de privilegio huérfana (adminCount) | Confirmado | 288 | La marca adminCount la pone el proceso SDProp al entrar en un grupo privilegiado y no se retira al salir: la cuenta conserva el descriptor de AdminSDHolder y la herencia de permisos desactivada, así que las delegaciones que la organización aplique sobre su unidad organizativa no le llegan. Es la huella de un privilegio que existió. | Revisar una por una: si el privilegio ya no corresponde, limpiar adminCount y reactivar la herencia de permisos; si sigue correspondiendo, devolverla a su grupo. |
Los objetos concretos de cada vía
Los objetos con nombre y apellidos, para poder verificarlos uno a uno contra el directorio antes de tocar nada. Se publican hasta 12 objetos por vía; 276 quedan fuera de esta muestra y su total está en la columna «Objetos» de la tabla anterior. 1 filas repetían TODAS sus columnas: se publica una sola de cada. No se ha retirado ningún dato distinto. 43 filas se repetían salvo en «Objeto»: se han plegado en 25. Cada fila reúne ahí todos sus valores, y el resto de columnas vale para CADA uno de ellos — no es una suma.
| Criticidad | Vía | Objeto | Evidencia |
|---|---|---|---|
| Crítica | Control total sobre la raíz del dominio | Calidad-300 · Flota-963 · Logistica-719 · Sistemas-958 | Raíz del dominio · GenericAll |
| Crítica | Control total sobre la raíz del dominio | Logistica-719 · Sistemas-958 | AdminSDHolder (plantilla de las cuentas protegidas) · GenericAll |
| Crítica | Control total sobre la raíz del dominio | Transporte-897 | Raíz del dominio · WriteDacl |
| Crítica | Delegación Kerberos sin restringir | NWLSRV1049$ · NWLSRV5857$ | equipo · 10 servicio(s) registrados |
| Crítica | Delegación Kerberos sin restringir | NWLSRV9917$ | equipo · 12 servicio(s) registrados |
| Crítica | Delegación Kerberos sin restringir | voss$ | equipo · 2 servicio(s) registrados |
| Crítica | Delegación Kerberos sin restringir | carla.dahl · dahl | cuenta de usuario |
| Crítica | Delegación Kerberos sin restringir | voss | cuenta de usuario · 3 servicio(s) registrados |
| Crítica | Replicación de todos los secretos (DCSync) | Irene.zimmer · Xenia.petersen | cuenta habilitada · alcance: Raíz del dominio |
| Crítica | Replicación de todos los secretos (DCSync) | Rita.meyer | cuenta habilitada · alcance: Raíz del dominio, Contenedor de directivas de grupo, Grupo privilegiado, Contenedor de usuarios por defecto, Contenedor de equipos por defecto, Unidad de los controladores de dominio |
| Crítica | Certificado a nombre de cualquiera (ESC1) | Autentificacion CAR | pueden inscribirse: Usuarios del dominio |
| Crítica | Certificado a nombre de cualquiera (ESC1) | Operations Manager 2019 | pueden inscribirse: Usuarios autenticados |
| Crítica | Clave de Kerberos sin rotar (golden ticket) | krbtgt | 8916 días sin rotar (~24.4 años) |
| Alta | Control sobre las plantillas de certificado (ESC4) | Almacen-906 | control sobre 44 plantilla(s): ADUANAS-360, Aduanas-344, Aduanas-384, Aduanas-436, Aduanas-700, Aduanas-972 |
| Alta | Control sobre las plantillas de certificado (ESC4) | S-1-5-21-1863373760-505887138-505887139-17709 | control sobre 1 plantilla(s): Mantenimiento-623 |
| Alta | Control sobre las plantillas de certificado (ESC4) | S-1-5-21-1863373760-505887138-505887139-24454 · S-1-5-21-1863373760-505887138-505887139-24973 | control sobre 1 plantilla(s): Transporte-333 |
| Alta | Control sobre las plantillas de certificado (ESC4) | Xenia.norden · ulf.fischer | control sobre 1 plantilla(s): Rutas-148 |
| Alta | Control sobre las plantillas de certificado (ESC4) | irene.adler | control sobre 1 plantilla(s): Aduanas-344 |
| Alta | Control sobre las plantillas de certificado (ESC4) | klara.dahl | control sobre 1 plantilla(s): Flota-175 |
| Alta | Control sobre las plantillas de certificado (ESC4) | piet.fischer | control sobre 1 plantilla(s): Flota-367 |
| Alta | Control sobre las plantillas de certificado (ESC4) | voss | control sobre 1 plantilla(s): Transporte-397 |
| Alta | Control sobre las plantillas de certificado (ESC4) | xenia.weber | control sobre 2 plantilla(s): Aduanas-972, Flota-175 |
| Alta | Credenciales sombra sobre cuentas privilegiadas | Irene.zimmer | puede escribir credenciales de clave sobre: AdminSDHolder (plantilla de las cuentas protegidas), Grupo privilegiado, Logistica-811, Raíz del dominio |
| Media | Marca de privilegio huérfana (adminCount) | gerber · FLOTA-283 · iversen · koch · diego.petersen · Diego.adler · Gerber · haas · elena.clausen · ohlsen | habilitada · marca heredada de una pertenencia privilegiada anterior |
| Media | Marca de privilegio huérfana (adminCount) | weber | deshabilitada · marca heredada de una pertenencia privilegiada anterior |
Las cinco vías críticas detectadas representan caminos directos hacia la toma de control del dominio nordwind.local. La más inmediata es el Control total sobre la raíz del dominio, donde cuentas como Calidad-300 y Logistica-719 poseen permisos GenericAll sobre la raíz o AdminSDHolder; esto permite reescribir los descriptores de seguridad de todas las cuentas privilegiadas. En segundo lugar, la Delegación Kerberos sin restringir en equipos como NWLSRV1049$ y usuarios como voss permite capturar vales TGT de cualquier usuario que se autentique contra ellos, incluyendo administradores. La vía DCSync es crítica porque cuentas habilitadas como Irene.zimmer y Rita.meyer pueden replicar los hashes de todas las contraseñas del dominio, incluida la de krbtgt, desde cualquier máquina. El riesgo ESC1 en las plantillas Autentificacion CAR y Operations Manager 2019 permite a cualquier usuario autenticado emitir un certificado a nombre de un administrador, sin necesidad de conocer su contraseña. Finalmente, la clave krbtgt lleva 8916 días sin rotar, lo que significa que cualquier copia antigua de esa clave sigue siendo válida para fabricar vales dorados.
Vías potenciales y de higiene. Existen dos vías de criticidad Alta con confianza «Potencial»: el control sobre plantillas de certificado (ESC4) por parte de 11 objetos (como Almacen-906, que controla 44 plantillas) y la capacidad de escribir credenciales sombra en cuentas privilegiadas por Irene.zimmer. Estas no son explotables hoy, pero representan una deuda técnica: quien tenga ese control puede activar la vía ESC1 o añadir credenciales sin rastro. La marca adminCount huérfana en 288 objetos indica que estas cuentas conservan el descriptor protegido de AdminSDHolder aunque ya no pertenezcan a grupos privilegiados, lo que impide que las directivas de seguridad estándar se apliquen sobre ellas y dificulta la auditoría de sus permisos reales.
Mapa de riesgo de las vías de compromiso
Las 8 vía(s) de compromiso de este dominio se reparten por impacto y probabilidad. 5 caen en la casilla superior —impacto crítico y probabilidad alta—: Control total sobre la raíz del dominio, Delegación Kerberos sin restringir, Replicación de todos los secretos (DCSync)…. 3 de las graves se cortan con esfuerzo bajo, así que no hay razón para aplazarlas: son las que más riesgo retiran por unidad de trabajo. El impacto sale de la severidad medida; la probabilidad y el esfuerzo son criterio de auditoría declarado en la plantilla —con su porqué escrito— y no una medida del sistema: se pueden ajustar sin tocar código.
Impacto × probabilidad
La lectura empieza arriba a la izquierda: impacto crítico con probabilidad alta es lo que se acomete hoy.
Cada vía y su posición en el mapa
La misma información de la matriz, fila a fila y con el número de objetos que arrastra cada vía.
| Ref. | Impacto | Vía | Probabilidad | Esfuerzo | Ventana | Objetos |
|---|---|---|---|---|---|---|
| AD-PERM-002 | Crítica | Control total sobre la raíz del dominio | Alta | Medio | Ahora (0-30 días) | 7 |
| AD-DELEG-001 | Crítica | Delegación Kerberos sin restringir | Alta | Alto | Ahora (0-30 días) | 7 |
| AD-PERM-001 | Crítica | Replicación de todos los secretos (DCSync) | Alta | Medio | Ahora (0-30 días) | 3 |
| AD-CERT-001 | Crítica | Certificado a nombre de cualquiera (ESC1) | Alta | Bajo | Ahora (0-30 días) | 2 |
| AD-KRB-001 | Crítica | Clave de Kerberos sin rotar (golden ticket) | Alta | Alto | Ahora (0-30 días) | 1 |
| AD-PERM-003 | Alta | Credenciales sombra sobre cuentas privilegiadas | Alta | Bajo | Ahora (0-30 días) | 1 |
| AD-CERT-002 | Alta | Control sobre las plantillas de certificado (ESC4) | Media | Bajo | Ahora (0-30 días) | 11 |
| AD-PRIV-001 | Media | Marca de privilegio huérfana (adminCount) | Baja | Alto | Medio plazo (3-6 meses) | 288 |
El mapa sitúa 5 vías en la casilla de impacto crítico y probabilidad alta. La clave operativa está en el esfuerzo: tres de estas vías críticas (ESC1, DCSync y Control raíz) tienen un esfuerzo de remediación «Bajo» o «Medio», lo que significa que se pueden cerrar en días, no meses. En cambio, la rotación de krbtgt y la restricción de delegaciones requieren una ventana de servicio más amplia (esfuerzo «Alto»), pero son igualmente urgentes por su impacto.
- ESC1 (Certificados): Es la vía más barata de explotar y de cerrar. Retirar el permiso de inscripción a «Usuarios del dominio» en la plantilla Autentificacion CAR corta la vía inmediatamente sin romper servicios legítimos.
- DCSync: Retirar los derechos de replicación a Irene.zimmer y Rita.meyer es una acción administrativa directa que elimina el riesgo de volcado masivo de credenciales.
- Control raíz: Revisar las concesiones
GenericAllen la raíz del dominio requiere identificar si son restos históricos o intencionales, pero su eliminación es un cambio de ACL puntual.
Hoja de ruta de remediación
El plan reparte las 8 vía(s) de este dominio en 3 ventanas. En la primera —ahora (0-30 días)— entran 7: Certificado a nombre de cualquiera (ESC1), Clave de Kerberos sin rotar (golden ticket), Control total sobre la raíz del dominio…. El reparto NO es una medida del sistema: cada vía cae en su ventana por su criticidad y por lo que cuesta cortarla, y las dos cosas están declaradas en la plantilla, con su porqué, para que el auditor pueda cambiarlas.
Hoja de ruta de remediación
Las ventanas en el orden en que se acometen, con lo que entra en cada una. El reparto sale de la criticidad y del esfuerzo de corte, los dos declarados en la plantilla.
Qué se acomete en cada ventana
Cada vía con la acción concreta que la corta. El orden es el del plan, no el de detección. La columna Confianza condiciona la ejecución: lo que «requiere validación» se comprueba ANTES de tocar el permiso, no después.
| Ventana | Ref. | Impacto | Vía | Confianza | Esfuerzo | Qué la corta |
|---|---|---|---|---|---|---|
| Ahora (0-30 días) | AD-CERT-001 | Crítica | Certificado a nombre de cualquiera (ESC1) | Confirmado | Bajo | Retirar el permiso de inscripción al grupo amplio, o exigir aprobación del gestor de la entidad de certificación, o retirar la capacidad de elegir el sujeto en la plantilla. Cualquiera de las tres corta la vía; la primera es la que menos rompe. |
| Ahora (0-30 días) | AD-KRB-001 | Crítica | Clave de Kerberos sin rotar (golden ticket) | Confirmado | Alto | Rotar la contraseña de krbtgt dos veces, separando las rotaciones al menos por la vida máxima de un vale (10 horas por defecto) más el plazo de replicación, y fijar después una periodicidad en la política del dominio. |
| Ahora (0-30 días) | AD-PERM-002 | Crítica | Control total sobre la raíz del dominio | Confirmado | Medio | Revisar cada concesión: retirarla si es un resto histórico, o documentar al titular como cuenta de nivel 0 si es intencionada. Un permiso heredado desde la raíz llega a objetos que nadie revisó al concederlo. |
| Ahora (0-30 días) | AD-DELEG-001 | Crítica | Delegación Kerberos sin restringir | Confirmado | Alto | Cambiar a delegación restringida (msDS-AllowedToDelegateTo) declarando los servicios concretos, o retirar la delegación si ya no se usa. Mientras tanto, marcar las cuentas sensibles como «no delegables» y meterlas en el grupo Usuarios protegidos. |
| Ahora (0-30 días) | AD-PERM-001 | Crítica | Replicación de todos los secretos (DCSync) | Confirmado | Medio | Retirar los derechos de replicación de las cuentas que no los necesiten. Para las que sí los necesitan (sincronización con la nube, herramientas de migración), tratarlas como cuentas de nivel 0: contraseña larga, sin sesión interactiva y con vigilancia de su uso. |
| Ahora (0-30 días) | AD-CERT-002 | Alta | Control sobre las plantillas de certificado (ESC4) | Potencial | Bajo | Dejar el control de las plantillas solo en manos del grupo de administración de la PKI y revisar por qué lo tiene cada uno de los titulares listados. |
| Ahora (0-30 días) | AD-PERM-003 | Alta | Credenciales sombra sobre cuentas privilegiadas | Potencial | Bajo | Retirar la escritura de ese atributo a quien no administre Windows Hello o la inscripción de dispositivos, y revisar las credenciales de clave ya registradas en cuentas privilegiadas. |
| Medio plazo (3-6 meses) | AD-PRIV-001 | Media | Marca de privilegio huérfana (adminCount) | Confirmado | Alto | Revisar una por una: si el privilegio ya no corresponde, limpiar adminCount y reactivar la herencia de permisos; si sigue correspondiendo, devolverla a su grupo. |
Ventana inmediata (0-30 días). Siete de las ocho vías deben resolverse ahora. La secuencia lógica sugiere empezar por lo que menos rompe y más riesgo retira: primero ESC1 (retirar permisos de inscripción amplios) y DCSync (revocar derechos de replicación no esenciales). A continuación, el Control total sobre la raíz, que requiere una revisión legal de cada concesión para decidir si se retira o se documenta como nivel 0. La rotación de krbtgt debe programarse con cuidado: dos rotaciones separadas por al menos 10 horas (vida máxima del vale) más el tiempo de replicación, para invalidar cualquier ticket dorado existente (ref: https://learn.microsoft.com/en-us/windows-server/identity/ad-ds/manage/ad-forest-recovery-resetting-the-krbtgt-password).
Medio plazo (3-6 meses). La limpieza de las 288 marcas adminCount huérfanas es un esfuerzo alto y de impacto medio. No corta una vía de ataque activa hoy, pero es necesario para restaurar la herencia de permisos y asegurar que las directivas de seguridad se apliquen correctamente a esas cuentas. Debe hacerse en lotes para no interrumpir servicios que dependan de esos descriptores específicos.
Cómo se lee la ficha de una vía
Los campos de la ficha
Cada vía de esta sección se publica como una ficha con los mismos campos, y esta tabla dice qué significa cada uno. Los tres primeros identifican y califican el hallazgo; los tres últimos ordenan el trabajo.
| Campo | Valores posibles | Qué dice |
|---|---|---|
| Referencia | `AD-<área>-<número>` — `AD-CERT-…` = Servicios de certificados (AD CS) · `AD-PERM-…` = Permisos sobre el directorio · `AD-DELEG-…` = Delegación Kerberos · `AD-KRB-…` = Kerberos · `AD-SYSVOL-…` = Scripts de inicio de sesión · `AD-PRIV-…` = Higiene de cuentas privilegiadas | Identificador ESTABLE de la vía: no cambia entre revisiones ni entre el informe de un servidor y el resumen del parque. Es el que se cita en el plan de trabajo y en cualquier seguimiento posterior. |
| Criticidad / Impacto | Crítica, Alta, Media, Baja | Lo que estaría en juego si la vía se recorre. Sale de lo MEDIDO sobre el directorio, modulado por quién es el titular del permiso (un principal de alcance amplio agrava) y por si la cuenta implicada está activa. |
| Confianza | Confirmado, Potencial, Requiere validación | Si el hecho está establecido o todavía no. No es la probabilidad de que se explote: las dos cosas se declaran por separado porque un hecho confirmado puede ser difícil de explotar, y una capacidad potencial puede ser trivial. La tabla siguiente detalla cada grado. |
| Alcance | Todo el dominio, Todo el bosque, Solo este servidor | Hasta dónde llega el hallazgo. Las vías de este informe se leen desde un controlador de dominio, pero el directorio, su recurso de scripts y su infraestructura de certificados están replicados: el problema es del dominio, y corregirlo una vez vale para todos sus controladores. |
| Probabilidad | Alta, Media, Baja | Con qué facilidad se recorre la vía: si hace falta una herramienta pública y una cuenta cualquiera, o si exige un paso previo difícil. Es criterio de auditoría declarado en la configuración del informe —con su porqué escrito— y no una medida del sistema. |
| Esfuerzo | Bajo, Medio, Alto | Lo que cuesta CORTAR la vía, no lo que cuesta investigarla: retirar un permiso es barato aunque decidir a quién dejárselo no lo sea, y rotar una clave de Kerberos exige ventana de servicio. |
| Ventana | Ahora (0-30 días), Corto plazo (30-90 días), Medio plazo (3-6 meses) | Cuándo se acomete, cruzando la criticidad con el esfuerzo: lo crítico entra ya aunque cueste, y lo barato no se aplaza aunque sea menor. |
Qué significa cada grado de confianza
La confianza no rebaja la severidad ni la sustituye: una vía potencial de impacto crítico sigue siendo trabajo prioritario. Lo que cambia es CÓMO se aborda — confirmar antes de tocar, o decidir sobre una capacidad que todavía no ha abierto ningún camino.
| Confianza | Qué significa |
|---|---|
| Confirmado | Los datos recogidos sostienen el hecho tal y como se afirma: se puede verificar objeto a objeto contra el directorio. |
| Potencial | Lo que existe es la CAPACIDAD de abrir la vía, no la vía abierta. Es deuda real y hay que decidir sobre ella, pero no describe un camino explotable hoy. |
| Requiere validación | El hecho depende de un dato cuya interpretación aún no está confirmada. Se publica con la comprobación concreta que lo resolvería, y no debe ejecutarse la corrección antes de hacerla. |
Es crucial distinguir entre lo «Confirmado» y lo «Potencial». Las vías críticas (Control raíz, Delegación, DCSync, ESC1, krbtgt) son Confirmadas: los datos recogidos sostienen el hecho tal y como se afirma. En cambio, el control sobre plantillas (ESC4) y las credenciales sombra son Potenciales: existe la capacidad técnica de abrir la vía, pero no hay evidencia de que esté siendo explotada o de que la configuración permita su uso inmediato sin un paso previo adicional.
No se debe tratar una «Potencial» como si fuera un camino explotable hoy, pero sí como una deuda que debe decidirse: mantenerla es aceptar el riesgo de que alguien la active en el futuro.
Dominio, bosque y estructura del directorio
El dominio nordwind.local (NetBIOS ALMACEN-978) presenta una estructura jerárquica extensa pero fragmentada, con 547 unidades organizativas donde la gobernanza por directivas es inconsistente. La concentración de los roles FSMO en NWLDC01 y la ausencia de subredes en los sitios principales (NWLSRV3693, NWLSRV3975) crean dependencias críticas que limitan la resiliencia y la localización eficiente de servicios. La coexistencia de objetos en contenedores por defecto y unidades vacías delata una evolución orgánica sin planificación, donde la estructura declarada no se alinea con la aplicación efectiva de políticas.
Lo observado
- El dominio opera con nivel funcional Windows Server 2016 y concentra los 5 roles FSMO en NWLDC01.nordwind.local
